• YARIM ALTIN
    10.296,00
    % 0,74
  • AMERIKAN DOLARI
    35,6604
    % 0,09
  • € EURO
    37,1786
    % 0,03
  • £ POUND
    43,9426
    % -0,06
  • ¥ YUAN
    4,9037
    % 0,07
  • РУБ RUBLE
    0,3593
    % 0,34
  • BITCOIN/TL
    3718492,393
    % -2,40
  • BIST 100
    10.105,37
    % 1,06

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 25,00 -0,64 18:10:00
ACSEL 117,40 1,29 18:09:53
ADEL 33,02 -0,24 18:10:00
ADESE 2,21 0,91 18:10:00
ADGYO 30,42 -0,26 18:09:33
AEFES 163,00 -3,15 18:09:47
AFYON 14,99 0,13 18:10:00
AGESA 146,80 3,45 18:10:00
AGHOL 314,25 1,21 18:09:25
AGROT 10,68 -1,93 18:09:59
AGYO 7,32 -0,54 18:10:01
AHGAZ 19,30 -2,28 18:09:27
AHSGY 24,28 -2,41 18:10:00
AKBNK 69,60 1,53 18:10:00
AKCNS 190,00 1,06 18:10:00
AKENR 14,04 -1,68 18:10:00
AKFGY 2,08 -0,48 18:09:58
AKFYE 19,32 -0,26 18:09:55
AKGRT 7,90 0,38 18:08:58
AKMGY 218,00 -0,41 18:10:01
AKSA 10,50 -2,51 18:09:54
AKSEN 41,54 4,37 18:10:00
AKSGY 7,27 0,83 18:10:00
AKSUE 11,48 -2,46 18:09:52
AKYHO 2,67 0,00 18:10:01
ALARK 89,85 2,04 18:09:56
ALBRK 7,61 3,54 18:10:00
ALCAR 990,00 -0,35 18:10:00
ALCTL 129,40 5,55 18:09:58
ALFAS 76,40 -9,96 18:10:00
ALGYO 21,20 0,86 18:10:00
ALKA 9,19 -0,33 18:10:00
ALKIM 18,73 0,05 18:10:00
ALKLC 27,52 -3,57 18:10:00
ALMAD 7,64 -0,26 18:10:00
ALTNY 76,00 0,13 18:09:49
ALVES 37,24 1,64 18:10:00
ANELE 14,50 0,14 18:08:01
ANGEN 15,00 0,60 18:10:00
ANHYT 107,30 3,67 18:10:00
ANSGR 113,50 0,71 18:10:00
APBDL 22,85 0,66 18:10:00
APLIB 42,68 1,96 18:10:00
APX30 27,07 1,31 18:10:00
ARASE 50,75 -0,78 18:09:38
ARCLK 126,60 0,48 18:09:56
ARDYZ 39,86 0,30 18:09:34
ARENA 34,66 -1,37 18:10:00
ARMGD 35,92 -0,06 18:09:48
ARSAN 20,98 0,87 18:10:00
ARTMS 29,70 -1,72 18:10:00
ARZUM 37,92 -2,17 18:10:00
ASELS 82,00 1,67 18:10:00
ASGYO 11,64 -0,60 18:09:57
ASTOR 123,40 1,15 18:09:45
ASUZU 64,40 0,78 18:10:00
ATAGY 11,33 0,53 18:10:01
ATAKP 45,30 -0,09 18:09:27
ATATP 114,00 -0,87 18:09:28
ATEKS 166,70 -3,47 18:10:00
ATLAS 6,03 -1,63 18:10:01
ATSYH 42,50 -1,39 18:05:22
AVGYO 8,03 0,00 18:05:24
AVHOL 35,64 -1,66 18:09:14
AVOD 3,42 -6,56 18:10:00
AVPGY 60,00 0,17 18:09:59
AVTUR 12,40 -1,04 18:08:59
AYCES 501,00 1,88 18:10:00
AYDEM 22,82 0,44 18:09:56
AYEN 30,40 0,00 18:10:00
AYES 8,15 0,00 18:10:01
AYGAZ 162,80 0,25 18:10:00
AZTEK 47,46 -1,25 18:09:53
BAGFS 23,68 -2,15 18:09:13
BAHKM 46,26 -3,63 18:10:00
BAKAB 34,16 -0,70 18:10:00
BALAT 58,00 -1,11 18:10:01
BANVT 283,50 -0,61 18:09:20
BARMA 17,54 3,36 18:10:00
BASCM 10,90 -1,36 18:10:01
BASGZ 31,52 4,44 18:09:58
BAYRK 20,38 9,98 18:10:00
BEGYO 7,20 0,70 18:09:50
BERA 17,02 1,19 18:09:56
BEYAZ 26,46 -3,57 18:10:00
BFREN 654,00 -0,15 18:09:14
BIENY 33,50 -1,35 18:10:00
BIGCH 29,06 3,05 18:10:00
BIMAS 521,50 0,00 18:10:00
BINBN 95,10 2,70 18:09:58
BINHO 289,25 0,35 18:10:00
BIOEN 15,38 -0,97 18:09:56
BIZIM 28,88 1,62 18:09:45
BJKAS 4,70 -0,21 18:10:00
BLCYT 17,20 -0,06 18:10:00
BMSCH 32,70 -2,39 18:10:01
BMSTL 29,06 0,55 18:10:00
BNTAS 11,36 -0,18 18:09:46
BOBET 24,16 4,59 18:10:00
BORLS 71,50 0,99 18:10:00
BORSK 22,64 -0,35 18:10:00
BOSSA 7,00 3,24 18:09:52
BRISA 84,50 -1,57 18:10:00
BRKO 13,11 1,63 18:10:01
BRKSN 24,48 2,00 18:10:00
BRKVY 67,80 -6,80 18:10:00
BRLSM 15,30 0,00 18:10:00
BRMEN 5,20 -0,95 18:10:01
BRSAN 409,00 0,00 18:10:00
BRYAT 1.887,00 0,53 18:09:45
BSOKE 11,35 -2,99 18:10:00
BTCIM 4,41 -1,56 18:10:00
BUCIM 8,91 0,56 18:09:35
BURCE 17,65 -0,56 18:10:00
BURVA 107,10 -0,28 18:10:01
BVSAN 104,70 9,98 18:10:00
BYDNR 24,60 -0,73 18:10:00
CANTE 1,62 -0,61 18:10:00
CASA 78,80 1,29 18:10:01
CATES 37,24 0,65 18:10:00
CCOLA 60,30 -0,90 18:09:51
CELHA 23,98 1,44 18:10:00
CEMAS 3,17 0,00 18:10:00
CEMTS 9,29 -0,21 18:10:00
CEMZY 12,22 0,16 18:09:52
CEOEM 26,02 0,00 18:09:58
CGCAM 32,40 -1,34 18:09:59
CIMSA 51,10 1,09 18:10:00
CLEBI 1.924,00 2,34 18:10:00
CMBTN 2.497,00 -0,72 18:09:35
CMENT 412,00 -0,72 18:10:01
CONSE 2,67 -0,37 18:10:00
COSMO 116,80 1,21 18:10:01
CRDFA 7,17 8,97 18:09:14
CRFSA 102,00 0,20 18:10:00
CUSAN 25,02 1,30 18:08:45
CVKMD 332,25 1,06 18:10:00
CWENE 20,60 -0,29 18:09:53
DAGHL 15,90 -1,36 18:09:08
DAGI 14,86 -7,93 18:10:00
DAPGM 7,70 -0,13 18:10:00
DARDL 5,17 0,58 18:10:00
DCTTR 37,50 4,17 18:10:00
DENGE 3,58 1,42 18:10:00
DERHL 19,09 1,01 18:09:51
DERIM 38,16 -2,35 18:09:37
DESA 9,92 -0,80 18:10:00
DESPC 46,76 -2,30 18:10:00
DEVA 74,60 0,74 18:10:00
DGATE 50,00 0,04 18:10:00
DGGYO 43,50 2,16 18:10:01
DGNMO 8,80 -0,79 18:10:00
DIRIT 27,24 -2,58 18:09:40
DITAS 15,25 -1,04 18:10:00
DMRGD 12,35 -0,24 18:10:00
DMSAS 9,05 0,00 18:09:52
DNISI 26,54 -0,52 18:10:00
DOAS 196,00 2,83 18:10:00
DOBUR 202,30 5,20 18:10:00
DOCO 6.742,50 3,45 18:10:00
DOFER 28,52 -0,56 18:08:10
DOGUB 19,55 -0,91 18:10:01
DOHOL 14,33 1,13 18:10:00
DOKTA 24,26 0,66 18:10:00
DURDO 18,91 -1,15 18:10:00
DURKN 15,58 -2,44 18:10:00
DYOBY 30,42 0,33 18:10:00
DZGYO 9,65 1,58 18:10:00
EBEBK 56,30 -0,35 18:10:00
ECILC 46,18 1,99 18:10:00
ECZYT 195,20 1,14 18:10:00
EDATA 14,04 -1,20 18:09:37
EDIP 20,94 1,26 18:10:00
EFORC 64,25 2,31 18:10:00
EGEEN 9.490,00 -0,11 18:10:00
EGEGY 15,01 0,20 18:10:00
EGEPO 25,16 0,64 18:10:00
EGGUB 76,95 -5,47 18:09:37
EGPRO 22,98 -0,09 18:10:00
EGSER 3,77 0,27 18:10:00
EKGYO 14,82 0,61 18:09:58
EKIZ 54,30 0,56 18:10:01
EKOS 24,54 0,08 18:10:00
EKSUN 6,20 -0,48 18:09:16
ELITE 36,80 -0,49 18:08:39
EMKEL 16,60 -0,78 18:09:59
EMNIS 253,00 4,55 18:08:01
ENERY 236,10 -1,87 18:10:00
ENJSA 63,45 3,00 18:09:48
ENKAI 50,25 0,00 18:10:00
ENSRI 18,37 0,60 18:09:22
ENTRA 8,16 -1,33 18:10:00
EPLAS 6,61 1,07 18:10:00
ERBOS 183,00 0,22 18:10:00
ERCB 93,00 -0,37 18:10:00
EREGL 22,62 -0,09 18:09:57
ERSU 17,11 -0,41 18:10:01
ESCAR 46,96 2,98 18:10:00
ESCOM 55,35 1,93 18:10:00
ESEN 27,72 0,43 18:10:00
ETILR 6,00 -1,15 18:10:01
ETYAT 11,60 0,87 18:05:24
EUHOL 8,70 0,00 18:10:01
EUKYO 15,48 5,74 18:10:01
EUPWR 32,52 -1,33 18:09:46
EUREN 4,48 0,00 18:10:00
EUYO 13,00 2,12 18:10:01
EYGYO 7,50 0,67 18:08:52
FADE 16,29 1,81 18:10:00
FENER 47,90 2,83 18:10:00
FLAP 9,34 0,54 18:10:00
FMIZP 318,25 1,76 18:10:00
FONET 16,31 -0,67 18:09:26
FORMT 7,25 -1,36 18:10:00
FORTE 52,10 -1,98 18:10:00
FRIGO 8,00 0,00 18:10:00
FROTO 927,50 0,05 18:10:00
FZLGY 30,90 2,86 18:09:00
GARAN 137,80 2,99 18:10:00
GARFA 19,96 0,91 18:09:51
GEDIK 7,92 -1,25 18:09:17
Menkul Fiyat % Zaman
GEDZA 33,06 -0,42 18:09:15
GENIL 112,40 3,79 18:10:00
GENTS 10,87 -1,72 18:08:21
GEREL 9,55 -0,52 18:10:00
GESAN 46,90 -0,85 18:10:00
GIPTA 44,16 -4,13 18:10:00
GLBMD 11,00 -1,17 18:10:01
GLCVY 50,90 -1,93 18:10:00
GLDTR 268,40 0,34 18:05:23
GLRMK 144,10 6,82 18:09:59
GLRYH 2,89 1,40 18:10:00
GLYHO 18,58 0,00 18:10:00
GMSTR 219,30 -0,05 18:09:52
GMTAS 11,77 -1,51 18:10:00
GOKNR 22,90 -0,52 18:09:43
GOLTS 426,50 1,31 18:10:00
GOODY 17,41 -0,23 18:10:00
GOZDE 24,70 -0,72 18:10:00
GRNYO 9,24 -0,43 18:05:24
GRSEL 199,30 -4,00 18:10:00
GRTHO 169,50 1,01 18:10:00
GSDDE 8,64 0,23 18:08:21
GSDHO 3,75 -0,53 18:10:00
GSRAY 2,07 -0,96 18:10:00
GUBRF 279,50 0,90 18:10:00
GUNDG 58,00 -4,29 18:09:26
GWIND 31,40 1,62 18:09:45
GZNMI 74,90 -3,54 18:10:00
HALKB 18,81 -0,21 18:10:00
HALKS 910,11 1,27 18:05:30
HATEK 15,73 1,55 18:10:01
HATSN 43,62 -0,14 18:10:00
HDFGS 1,71 -1,16 18:10:00
HEDEF 4,33 -1,14 18:10:00
HEKTS 3,85 1,85 18:09:48
HKTM 18,38 -4,22 18:09:47
HLGYO 2,61 0,77 18:09:41
HOROZ 61,85 1,06 18:08:56
HRKET 71,20 0,14 18:10:00
HTTBT 41,96 4,38 18:10:00
HUBVC 2,24 -2,61 18:10:01
HUNER 3,76 -0,53 18:10:00
HURGZ 5,16 -3,01 18:10:00
ICBCT 14,35 0,77 18:09:59
ICUGS 27,54 3,77 18:10:00
IDGYO 2,80 0,36 18:10:01
IEYHO 11,07 -1,42 18:09:36
IHAAS 16,25 0,43 18:10:00
IHEVA 2,52 -2,70 18:09:42
IHGZT 1,45 -2,03 18:10:00
IHLAS 3,21 -3,89 18:10:00
IHLGM 2,03 -2,40 18:10:00
IHYAY 3,35 -0,59 18:10:00
IMASM 2,94 -0,68 18:10:00
INDES 7,76 1,44 18:10:00
INFO 2,67 -0,74 18:09:57
INGRM 432,00 0,23 18:10:00
INTEK 455,75 0,33 18:10:01
INTEM 219,00 -1,35 18:10:00
INVEO 7,40 1,23 18:08:48
INVES 276,00 0,27 18:10:00
IPEKE 57,00 -0,78 18:09:54
ISATR 5.500.000,00 0,00 18:10:01
ISBIR 104,60 0,58 18:10:01
ISBTR 560.005,00 0,00 18:10:01
ISCTR 14,83 1,44 18:09:55
ISDMR 38,46 0,37 18:10:00
ISFIN 13,16 0,69 18:09:19
ISGLK 348,00 -0,71 18:09:55
ISGSY 42,00 4,53 18:10:00
ISGYO 19,66 -0,35 18:10:00
ISKPL 19,52 0,21 18:08:53
ISKUR 5.400.000,00 0,00 18:10:01
ISMEN 46,80 0,30 18:10:00
ISSEN 9,10 -0,33 18:10:00
ISYAT 8,40 0,24 18:10:00
IZENR 4,54 -1,73 18:09:59
IZFAS 75,60 2,65 18:09:48
IZINV 42,88 2,05 18:10:01
IZMDC 5,34 0,19 18:08:01
JANTS 25,52 -0,47 18:09:45
KAPLM 173,80 -1,25 18:10:00
KAREL 10,13 0,10 18:10:00
KARSN 12,30 -0,57 18:10:00
KARTN 122,60 9,96 18:10:00
KARYE 27,90 -0,21 18:10:00
KATMR 2,11 0,00 18:09:59
KAYSE 19,08 -1,55 18:10:00
KBORU 78,70 0,25 18:10:00
KCAER 12,91 -1,30 18:10:00
KCHOL 177,20 1,14 18:10:00
KENT 927,50 2,94 18:05:24
KERVN 2,25 -0,44 18:10:01
KERVT 13,00 0,08 18:10:00
KFEIN 105,00 0,00 18:10:00
KGYO 40,74 -2,86 18:10:00
KIMMR 10,55 -4,09 18:09:49
KLGYO 5,33 -0,37 18:10:00
KLKIM 33,26 -0,24 18:09:59
KLMSN 29,26 -0,41 18:08:45
KLNMA 13,54 -0,29 18:08:01
KLRHO 30,80 -2,28 18:10:00
KLSER 34,98 0,63 18:10:00
KLSYN 5,90 2,61 18:10:00
KMPUR 18,43 -0,11 18:10:00
KNFRT 13,46 -1,90 18:09:42
KOCMT 15,41 -0,71 18:10:00
KONKA 39,44 0,41 18:08:23
KONTR 36,74 0,27 18:10:00
KONYA 6.290,00 -0,04 18:10:00
KOPOL 6,37 -2,45 18:10:00
KORDS 70,35 0,43 18:10:00
KOTON 20,14 1,51 18:10:00
KOZAA 73,70 0,14 18:10:00
KOZAL 24,10 -0,25 18:10:00
KRDMA 29,32 3,24 18:08:43
KRDMB 23,70 -0,08 18:09:51
KRDMD 26,10 0,38 18:10:00
KRGYO 9,39 0,32 18:09:55
KRONT 22,50 -2,85 18:10:00
KRPLS 7,22 -1,37 18:10:00
KRSTL 5,89 -0,34 18:10:00
KRTEK 36,52 0,05 18:10:00
KRVGD 2,17 0,00 18:10:00
KSTUR 2.705,00 0,00 18:08:39
KTLEV 56,15 0,00 18:09:46
KTSKR 60,45 0,67 18:10:00
KUTPO 79,00 1,15 18:08:01
KUVVA 58,50 2,81 18:10:01
KUYAS 22,24 3,73 18:10:00
KZBGY 5,75 -3,85 18:09:48
KZGYO 21,00 0,00 18:10:00
LIDER 145,50 1,61 18:09:18
LIDFA 3,03 1,34 18:10:00
LILAK 27,38 -1,30 18:10:00
LKMNH 21,36 1,71 18:10:00
LMKDC 32,86 -0,24 18:10:00
LOGO 115,80 2,48 18:10:00
LRSHO 2,18 0,46 18:10:00
LUKSK 92,20 1,32 18:08:01
LYDHO 106,90 -0,56 18:08:43
LYDYE 10.650,00 -2,43 18:09:48
MAALT 810,50 1,95 18:10:00
MACKO 105,60 0,67 18:10:00
MAGEN 22,66 1,71 18:10:00
MAKIM 21,98 -0,54 18:08:08
MAKTK 6,64 -0,15 18:10:00
MANAS 8,96 -2,61 18:10:01
MARBL 13,18 -0,90 18:08:51
MARKA 47,08 -3,56 18:10:01
MARTI 3,34 1,21 18:10:00
MAVI 73,05 -0,41 18:09:59
MEDTR 45,46 4,08 18:10:00
MEGAP 2,88 -0,69 18:10:01
MEGAP 2,88 -0,69 18:10:01
MEGMT 29,52 0,00 18:10:00
MEKAG 43,20 -0,05 18:08:13
MEPET 9,79 7,70 18:08:25
MERCN 16,00 -3,03 18:10:00
MERIT 14,30 -0,83 18:10:00
MERKO 16,11 1,45 18:10:00
METRO 2,66 3,10 18:09:23
METUR 16,72 -0,95 18:10:00
MGROS 567,50 2,44 18:10:00
MHRGY 4,96 -1,59 18:08:56
MIATK 38,52 -0,21 18:10:00
MMCAS 24,48 4,62 18:05:24
MNDRS 10,43 -1,32 18:10:00
MNDTR 6,37 1,76 18:10:00
MOBTL 4,24 -0,24 18:10:00
MOGAN 10,13 0,10 18:10:00
MPARK 387,50 1,77 18:10:00
MRGYO 1,68 -1,18 18:09:35
MRSHL 1.542,00 -0,90 18:09:49
MSGYO 14,99 -3,73 18:10:00
MTRKS 21,88 -0,64 18:10:00
MTRYO 7,30 -0,41 18:10:01
MZHLD 6,23 -1,27 18:10:01
NATEN 84,90 4,81 18:10:00
NETAS 65,95 -0,75 18:10:00
NIBAS 17,20 0,23 18:10:00
NTGAZ 6,20 -0,96 18:10:00
NTHOL 45,78 1,91 18:09:50
NUGYO 8,00 -2,68 18:10:00
NUHCM 283,00 0,44 18:08:15
OBAMS 52,85 1,44 18:10:00
OBASE 32,12 -2,67 18:08:48
ODAS 5,90 0,68 18:10:00
ODINE 112,00 -0,53 18:09:52
OFSYM 41,50 -1,28 18:08:32
ONCSM 114,70 -0,69 18:10:00
ONRYT 70,50 -0,21 18:10:00
OPT25 42,49 1,65 18:05:24
OPX30 58,36 1,35 18:10:00
ORCAY 9,07 0,33 18:10:01
ORGE 87,60 0,86 18:10:00
ORMA 191,50 0,26 18:10:01
OSMEN 10,15 -0,59 18:10:00
OSTIM 10,01 -5,74 18:10:00
OTKAR 425,00 -0,58 18:08:01
OTTO 361,00 -1,63 18:10:01
OYAKC 25,24 -0,47 18:10:00
OYAYO 24,78 -0,80 18:09:36
OYLUM 8,22 0,12 18:10:01
OYYAT 34,76 -0,34 18:10:00
OZATD 90,30 0,61 18:10:00
OZGYO 5,69 0,18 18:10:00
OZKGY 12,28 -0,16 18:10:00
OZKGY 12,28 -0,16 18:10:00
OZRDN 9,10 3,17 18:10:01
OZSUB 34,22 -2,40 18:10:00
OZYSR 26,86 -0,52 18:10:00
PAGYO 64,35 0,94 18:09:40
PAMEL 93,00 -0,64 18:10:00
PAPIL 13,18 -1,64 18:10:00
PARSN 89,70 1,41 18:10:00
PASEU 35,18 1,74 18:10:00
PATEK 100,20 -1,76 18:09:35
PCILT 17,84 2,94 18:10:00
Menkul Fiyat % Zaman
PEHOL 5,96 9,76 18:09:56
PEKGY 1,44 -0,69 18:10:00
PENGD 7,49 9,99 18:10:00
PENTA 15,78 -1,74 18:08:03
PETKM 17,82 0,45 18:10:00
PETUN 10,14 0,90 18:10:00
PGSUS 228,00 3,40 18:09:44
PINSU 6,52 1,87 18:10:00
PKART 74,00 2,99 18:09:41
PKENT 253,75 2,36 18:08:17
PLTUR 33,48 5,82 18:10:00
PNLSN 48,20 0,25 18:09:47
PNSUT 10,12 -0,20 18:10:00
POLHO 11,11 -1,33 18:09:56
POLTK 7.020,00 1,37 18:10:00
PRDGS 5,56 -0,89 18:10:00
PRKAB 30,34 1,61 18:10:00
PRKME 21,16 -0,28 18:09:47
PRZMA 6,90 -1,57 18:10:00
PSDTC 80,40 0,25 18:05:24
PSDTC 80,40 0,25 18:05:24
PSDTC 80,40 0,25 18:05:24
PSDTC 80,40 0,25 18:05:24
PSGYO 1,58 -0,63 18:08:01
QNBFK 42,60 -0,47 18:05:24
QNBTR 270,25 0,09 18:05:22
QTEMZ 292,60 -1,05 18:10:00
QUAGR 3,53 0,28 18:09:54
RALYH 364,25 6,27 18:10:00
RAYSG 680,00 -2,51 18:10:00
REEDR 13,38 -0,96 18:10:00
RGYAS 123,00 0,74 18:10:00
RNPOL 26,08 -1,51 18:10:01
RODRG 19,07 0,42 18:10:01
ROYAL 6,80 0,00 18:10:01
RTALB 19,82 -0,35 18:10:00
RUBNS 26,50 -0,08 18:10:00
RYGYO 17,93 3,88 18:09:52
RYSAS 20,96 -0,19 18:10:00
SAFKR 58,20 -0,26 18:09:59
SAHOL 102,10 2,36 18:09:15
SAMAT 21,14 -1,86 18:10:00
SANEL 26,36 7,50 18:10:01
SANFM 51,90 5,19 18:09:51
SANKO 23,98 -1,15 18:08:52
SARKY 18,72 -0,53 18:10:01
SASA 3,86 0,26 18:09:58
SAYAS 43,22 -0,23 18:10:01
SDTTR 210,30 -0,14 18:10:01
SEGMN 21,98 -0,09 18:05:22
SEGYO 4,71 0,43 18:10:01
SEKFK 7,57 2,99 18:08:39
SEKUR 12,11 0,41 18:10:01
SELEC 72,35 -3,40 18:09:57
SELGD 49,88 -0,08 18:10:01
SELVA 13,27 4,41 18:09:55
SEYKM 3,26 -0,91 18:10:01
SILVR 19,10 -0,68 18:10:01
SISE 39,04 0,26 18:10:01
SKBNK 4,40 1,62 18:10:01
SKTAS 4,84 0,21 18:10:01
SKYLP 128,30 -4,25 18:10:01
SKYMD 14,17 -5,85 18:09:44
SMART 30,62 -1,10 18:10:01
SMRTG 40,78 0,25 18:10:01
SMRVA 27,58 1,32 18:09:24
SNGYO 3,19 0,95 18:10:01
SNICA 5,38 0,75 18:10:01
SNKRN 58,50 0,86 18:10:01
SNPAM 60,00 -2,28 18:10:01
SODSN 103,80 0,00 18:10:01
SOKE 12,12 0,17 18:09:25
SOKM 39,86 1,79 18:10:01
SONME 94,50 0,64 18:09:53
SRVGY 257,50 0,00 18:09:57
SUMAS 336,25 -0,59 18:10:01
SUNTK 38,42 1,16 18:10:01
SURGY 44,20 -1,03 18:10:01
SUWEN 24,08 -1,23 18:09:13
TABGD 165,40 1,53 18:10:01
TARKM 411,25 -1,50 18:10:01
TATEN 51,00 4,34 18:10:01
TATGD 13,23 -1,19 18:09:40
TAVHL 285,25 1,97 18:09:59
TBORG 131,00 -1,13 18:10:01
TCELL 105,00 2,94 18:10:01
TCKRC 31,38 2,82 18:10:01
TDGYO 12,23 -0,41 18:10:01
TEKTU 4,46 0,22 18:10:01
TERA 39,20 3,87 18:09:00
TEZOL 17,05 0,41 18:10:01
TGSAS 59,80 -0,33 18:10:01
THYAO 305,25 1,33 18:09:58
TKFEN 63,85 0,47 18:10:01
TKNSA 28,14 0,00 18:10:01
TLMAN 94,70 0,74 18:10:01
TMPOL 79,40 -1,12 18:10:01
TMSN 118,10 1,03 18:10:01
TNZTP 55,55 -0,27 18:08:01
TOASO 218,00 0,74 18:10:01
TRCAS 27,68 -1,56 18:10:01
TRGYO 61,15 -0,16 18:10:01
TRILC 17,03 -0,18 18:09:57
TSGYO 7,01 -0,99 18:10:01
TSKB 13,67 0,59 18:10:01
TSPOR 1,18 0,85 18:10:01
TTKOM 47,26 2,16 18:10:01
TTRAK 690,50 -0,43 18:10:01
TUCLK 10,32 0,10 18:10:01
TUKAS 6,72 0,60 18:09:52
TUPRS 144,50 1,33 18:10:01
TUREX 172,70 0,41 18:08:22
TURGG 510,50 0,39 18:10:01
TURSG 17,00 -0,41 18:10:01
UFUK 525,00 0,48 18:10:01
ULAS 30,62 4,01 18:10:01
ULKER 115,20 0,52 18:10:01
ULUFA 17,82 1,77 18:09:25
ULUSE 165,00 0,67 18:10:01
ULUUN 6,26 -0,16 18:09:30
UMPAS 9,30 0,00 18:10:01
UNLU 14,37 0,14 18:08:01
USAK 13,73 -1,15 18:10:01
USDTR 3.345,00 0,15 18:10:00
VAKBN 26,54 0,45 18:10:01
VAKFN 2,08 1,46 18:10:01
VAKKO 80,30 3,41 18:09:10
VANGD 25,20 7,23 18:05:24
VBTYZ 25,30 -0,86 18:10:01
VERTU 35,88 -0,61 18:08:01
VERUS 265,00 -0,75 18:10:01
VESBE 15,80 0,64 18:09:44
VESTL 65,80 3,62 18:09:49
VKFYO 18,19 -0,22 18:10:01
VKGYO 2,07 1,97 18:10:01
VKING 30,10 -0,66 18:05:24
VRGYO 3,37 3,06 18:09:59
YAPRK 925,00 4,17 18:10:01
YATAS 26,06 -2,10 18:10:01
YAYLA 19,80 0,56 18:10:01
YBTAS 124.800,00 -2,86 18:10:01
YEOTK 53,15 0,19 18:10:01
YESIL 1,98 -0,50 18:10:01
YGGYO 66,60 0,38 18:10:01
YGYO 9,22 0,11 18:10:01
YIGIT 33,78 -0,65 18:10:01
YKBNK 33,32 2,27 18:10:01
YKSLN 7,55 -2,20 18:10:01
YONGA 56,05 -0,44 18:05:24
YUNSA 6,41 0,63 18:10:01
YYAPI 2,03 0,00 18:08:04
YYLGD 9,75 -0,51 18:10:01
Z30EA 133,65 1,06 18:05:22
Z30KE 97,32 0,64 18:10:00
Z30KP 138,40 0,76 18:10:00
ZEDUR 8,40 -1,41 18:10:01
ZELOT 98,16 0,72 18:10:00
ZGOLD 328,70 0,00 18:10:00
ZOREN 4,17 0,00 18:10:01
ZPBDL 152,55 1,06 18:05:23
ZPLIB 184,60 4,44 18:10:00
ZPT10 69,68 0,93 18:10:00
ZPX30 147,15 1,69 18:10:00
ZRE20 114,40 0,97 18:10:00
ZRGYO 13,68 -0,15 18:10:01
ZSR25 37,02 1,20 18:10:00
ZTM25 144,70 1,30 18:05:23